
Technical specification
Size | 16", 18", 20", 22" |
---|---|
Frame | triple butted alloy 6061 700c, drop out IS-R40 |
Front fork | RST Vita TnL oil, lock out (60 mm) |
Head parts | AUTHOR Integrated 1-1/8" |
Chain Wheel | SHIMANO Deore 44-32-24 teeth 170 / 175 mm cranks |
BBParts | SHIMANO BB52 BB unit |
Front derailleur | SHIMANO Deore (31.8) |
Rear derailleur | SHIMANO Deore |
Shifters | SHIMANO Deore (30) |
Free wheel | SHIMANO HG50-10 11-36 (10) |
Chain | SHIMANO HG54 |
Hubs | AUTHOR Xenon Disc 32 holes |
Brakes | TEKTRO Gemini disc hydraulic (6" rotors) |
Brakes levers | TEKTRO Gemini |
Rims | AUTHOR Radon Cross 32 holes |
---|---|
Spokes | black stainless steel 2.0 mm |
Tires | AUTHOR PANARACER Silk Road Cross 700 x 42c |
Pedals | AUTHOR alloy |
Handlebar | AUTHOR 15 mm 660 mm |
Grips | AUTHOR Luxus ErgoGrip |
Stem | AUTHOR alloy |
Seat post | AUTHOR alloy (27.2) |
Seat clamp | AUTHOR (31.8) |
Saddle | AUTHOR Sphere Gel |
Speed | 30 |
Weight | 12.8 kg / 20" |
Geometry and sizes
Size | 16" | 18" | 20" | 22" |
---|---|---|---|---|
Min. figure | 150 | 165 | 175 | 185 |
Max. figure | 168 | 178 | 188 | 200 |
S/T c-t | 406 | 457 | 508 | 559 |
S/T c-c | 0 | 0 | 0 | 0 |
T/T h | 560 | 580 | 600 | 620 |
T/T a | 548 | 560 | 576 | 594 |
H/T | 130 | 150 | 170 | 180 |
C/S | 440 | 440 | 440 | 440 |
W/B | 1045 | 1066 | 1087 | 1107 |
S/T ang. | 73 | 73 | 73 | 73 |
H/T ang. | 71 | 71 | 71 | 71 |
F/L | 470 | 470 | 470 | 470 |
B/B drop | 60 | 60 | 60 | 60 |
B/B width | 68 | 68 | 68 | 68 |
Reach | 0 | 0 | 0 | 0 |
Stack | 0 | 0 | 0 | 0 |
F/R | 44 | 44 | 44 | 44 |
Handlebars | 0 | 0 | 0 | 0 |
Stem | 0 | 0 | 0 | 0 |
Cranks | 0 | 0 | 0 | 0 |
max
min


The recommended size and stature are just indicative. It is recommended to always consult your choice with the dealer.
- S/T c-t - seat tube (center-top), length of the seat tube from the middle of BB parts to its peak
- S/T c-c - seat tube (center-center), length of the seat tube from the middle of BB parts to an axle of the upper tube
- T/T h - top tube horizontal, horizontal lenght of the upper tube
- T/T a - top tube actual, real lenght of the upper tube
- H/T - head tube, head tube lenght
- C/S - chain stay, chain brace lenght
- W/B - wheel base, wheelbase (front and rear axle lenght)
- S/T ang. - seat tube angel, angle between the seat tube axis and an imaginary line connecting the axes of the front and rear wheel
- H/T ang. - head tube angel, angle between the head tube axis and an imaginary line connecting axes of the front and rear wheels
- F/L - fork length, fork length from the head parts bottom to the middle of the front wheel
- B/B drop - bottom bracked drop, lenght between an imaginary line connecting wheels centers and BB parts, measured from BB parts
- F/R - fork rake, distances between the head tube axis and fork axis measured at center of the front wheel, so-called. off set
Product options
white / blue / black | 16" = UA#42867101 18" = UA#42867102 20" = UA#42867103 22" = UA#42867104 |
additional accessories









