
Technical specification
Size | 15', 17', 19' |
---|---|
Frame | triple butted alloy 6061 700c |
Front fork | RST Vita TnL oil, lock out (60 mm) |
Head parts | AUTHOR Integrated 1-1/8' |
Chain Wheel | SHIMANO Deore 44-32-24 teeth 170 / 175 mm cranks |
BBParts | SHIMANO BB-52 BB unit |
Front derailleur | SHIMANO Deore (31.8) |
Rear derailleur | SHIMANO Deore |
Shifters | SHIMANO Deore (30) |
Free wheel | SHIMANO HG50-10 11-36 (10) |
Chain | KMC X10-1 |
Hubs | AUTHOR Radon 32 holes |
Brakes | TEKTRO Gemini disc hydraulic (6' rotors) |
Brakes levers | TEKTRO Gemini WS |
Rims | AUTHOR Radon Cross 32 holes |
---|---|
Spokes | black stainless steel 2.0 mm |
Tires | AUTHOR PANARACER Silk Road Cross 700 x 42c |
Pedals | AUTHOR Non Slip alloy |
Handlebar | AUTHOR 15 mm 640 / 660 mm |
Grips | AUTHOR Microtech ErgoGrip |
Stem | AUTHOR alloy |
Seat post | AUTHOR alloy (27.2) |
Seat clamp | AUTHOR (31.8) |
Saddle | AUTHOR Area Gel |
Speed | 30 |
Weight | 12,6 kg / 17' |
Geometry and sizes
Size | 15" | 17" | 19" |
---|---|---|---|
Min. figure | 145 | 155 | 170 |
Max. figure | 158 | 172 | 185 |
S/T c-t | 381 | 432 | 483 |
S/T c-c | 0 | 0 | 0 |
T/T h | 550 | 570 | 590 |
T/T a | 546 | 555 | 569 |
H/T | 130 | 140 | 150 |
C/S | 440 | 440 | 440 |
W/B | 1047 | 1067 | 1088 |
S/T ang. | 73.5 | 73.5 | 73.5 |
H/T ang. | 70.5 | 70.5 | 70.5 |
F/L | 470 | 470 | 470 |
B/B drop | 60 | 60 | 60 |
B/B width | 68 | 68 | 68 |
Reach | 438 | 0 | 0 |
Stack | 605 | 0 | 0 |
F/R | 44 | 44 | 44 |
Handlebars | 800 | 0 | 0 |
Stem | 30 | 0 | 0 |
Cranks | 165 | 0 | 0 |
max
min


The recommended size and stature are just indicative. It is recommended to always consult your choice with the dealer.
- S/T c-t - seat tube (center-top), length of the seat tube from the middle of BB parts to its peak
- S/T c-c - seat tube (center-center), length of the seat tube from the middle of BB parts to an axle of the upper tube
- T/T h - top tube horizontal, horizontal lenght of the upper tube
- T/T a - top tube actual, real lenght of the upper tube
- H/T - head tube, head tube lenght
- C/S - chain stay, chain brace lenght
- W/B - wheel base, wheelbase (front and rear axle lenght)
- S/T ang. - seat tube angel, angle between the seat tube axis and an imaginary line connecting the axes of the front and rear wheel
- H/T ang. - head tube angel, angle between the head tube axis and an imaginary line connecting axes of the front and rear wheels
- F/L - fork length, fork length from the head parts bottom to the middle of the front wheel
- B/B drop - bottom bracked drop, lenght between an imaginary line connecting wheels centers and BB parts, measured from BB parts
- F/R - fork rake, distances between the head tube axis and fork axis measured at center of the front wheel, so-called. off set
Product options
black-matt / orange | 15" = UA#42897321 17" = UA#42897322 19" = UA#42897323 |
additional accessories











