
Technical specification
Size | 18", 20", 22" |
---|---|
Frame | triple butted alloy 6061 29" |
Front fork | RST Vita TnL oil, lock out (80 mm) |
Head parts | AUTHOR Integrated 1-1/8" |
Chain Wheel | SHIMANO Deore 48-36-26 teeth 170 / 175 mm cranks |
BBParts | SHIMANO BB-52 BB unit |
Front derailleur | SHIMANO Deore (31.8) |
Rear derailleur | SHIMANO Deore |
Shifters | SHIMANO Deore (30) |
Free wheel | SHIMANO HG50-10 11-36 (10) |
Chain | KMC X10 |
Hubs | AUTHOR Radon 32 holes |
Brakes | TEKTRO Gemini disc hydraulic (6" rotors) |
Brakes levers | TEKTRO Gemini |
Rims | AUTHOR Xenon 29 32 holes |
---|---|
Spokes | stainless steel hi-ten 2.0 mm black |
Tires | AUTHOR Speed Master Kevlar 29" x 1.75" |
Pedals | AUTHOR alloy |
Handlebar | AUTHOR 15 mm 660 / 680 mm |
Grips | AUTHOR Microtech ErgoGrip |
Stem | AUTHOR alloy |
Seat post | AUTHOR alloy (27.2) |
Seat clamp | AUTHOR (31.8) |
Saddle | AUTHOR Sphere Gel |
Speed | 30 |
Weight | 12,9 kg /20" |
Geometry and sizes
Size | 16" | 18" | 20" | 22" |
---|---|---|---|---|
Min. figure | 150 | 165 | 175 | 185 |
Max. figure | 168 | 178 | 188 | 200 |
S/T c-t | 406 | 457 | 508 | 559 |
S/T c-c | 0 | 0 | 0 | 0 |
T/T h | 560 | 580 | 600 | 620 |
T/T a | 540 | 556 | 574 | 595 |
H/T | 110 | 130 | 150 | 160 |
C/S | 450 | 450 | 450 | 450 |
W/B | 1055 | 1076 | 1097 | 1117 |
S/T ang. | 73 | 73 | 73 | 73 |
H/T ang. | 71 | 71 | 71 | 71 |
F/L | 490 | 490 | 490 | 490 |
B/B drop | 60 | 60 | 60 | 60 |
B/B width | 44 | 44 | 44 | 44 |
Reach | 0 | 0 | 0 | 0 |
Stack | 0 | 0 | 0 | 0 |
F/R | 68 | 68 | 68 | 68 |
Handlebars | 0 | 0 | 0 | 0 |
Stem | 0 | 0 | 0 | 0 |
Cranks | 0 | 0 | 0 | 0 |
max
min


The recommended size and stature are just indicative. It is recommended to always consult your choice with the dealer.
- S/T c-t - seat tube (center-top), length of the seat tube from the middle of BB parts to its peak
- S/T c-c - seat tube (center-center), length of the seat tube from the middle of BB parts to an axle of the upper tube
- T/T h - top tube horizontal, horizontal lenght of the upper tube
- T/T a - top tube actual, real lenght of the upper tube
- H/T - head tube, head tube lenght
- C/S - chain stay, chain brace lenght
- W/B - wheel base, wheelbase (front and rear axle lenght)
- S/T ang. - seat tube angel, angle between the seat tube axis and an imaginary line connecting the axes of the front and rear wheel
- H/T ang. - head tube angel, angle between the head tube axis and an imaginary line connecting axes of the front and rear wheels
- F/L - fork length, fork length from the head parts bottom to the middle of the front wheel
- B/B drop - bottom bracked drop, lenght between an imaginary line connecting wheels centers and BB parts, measured from BB parts
- F/R - fork rake, distances between the head tube axis and fork axis measured at center of the front wheel, so-called. off set
Product options
silver-matt / red / black | 18" = UA#42927502 20" = UA#42927503 22" = UA#42927504 |
additional accessories













