
Technical specification
Size | 17", 19", 21" |
---|---|
Frame | hydroformed alloy 6061 29" |
Front fork | RST Blaze 29 TnL oil, lock out (100 mm) |
Head parts | AUTHOR Integrated 1.5" tapered |
Chain Wheel | SHIMANO M-4000 40-30-22 teeth 170 / 175 mm cranks |
BBParts | SHIMANO ES300 Octalink |
Front derailleur | SHIMANO Acera (34.9) |
Rear derailleur | SHIMANO Alivio |
Shifters | SHIMANO Alivio (27) |
Free wheel | SHIMANO HG400-9 11-34 (9) |
Chain | KMC Z99 |
Hubs | QUANDO Disc 32 holes |
Brakes | TEKTRO Auriga disc hydraulic (7" rotors) |
Brakes levers | TEKTRO Auriga |
Rims | AUTHOR Xenon 29 32 holes |
---|---|
Spokes | black steel |
Tires | AUTHOR Rocket 29" x 2.10" |
Pedals | AUTHOR alloy |
Handlebar | AUTHOR Flatbar 9° 700 mm |
Grips | AUTHOR high density foam |
Stem | AUTHOR alloy |
Seat post | AUTHOR alloy (31.6) |
Seat clamp | AUTHOR (34.9) |
Saddle | AUTHOR Summit |
Speed | 27 |
Weight | 14,9 kg / 19" |
Geometry and sizes
Size | 17" | 19" | 21" |
---|---|---|---|
Min. figure | 168 | 178 | 188 |
Max. figure | 179 | 189 | 205 |
S/T c-t | 432 | 483 | 535 |
S/T c-c | 0 | 0 | 0 |
T/T h | 606 | 631 | 651 |
T/T a | 585 | 605 | 623 |
H/T | 115 | 120 | 125 |
C/S | 445 | 445 | 445 |
W/B | 1117 | 1137 | 1151 |
S/T ang. | 73 | 73 | 72.5 |
H/T ang. | 70 | 70.5 | 70.5 |
F/L | 510 | 510 | 510 |
B/B drop | 58 | 58 | 58 |
B/B width | 73 | 73 | 73 |
Reach | 0 | 0 | 0 |
Stack | 0 | 0 | 0 |
F/R | 51 | 51 | 51 |
Handlebars | 0 | 0 | 0 |
Stem | 0 | 0 | 0 |
Cranks | 0 | 0 | 0 |
max
min


The recommended size and stature are just indicative. It is recommended to always consult your choice with the dealer.
- S/T c-t - seat tube (center-top), length of the seat tube from the middle of BB parts to its peak
- S/T c-c - seat tube (center-center), length of the seat tube from the middle of BB parts to an axle of the upper tube
- T/T h - top tube horizontal, horizontal lenght of the upper tube
- T/T a - top tube actual, real lenght of the upper tube
- H/T - head tube, head tube lenght
- C/S - chain stay, chain brace lenght
- W/B - wheel base, wheelbase (front and rear axle lenght)
- S/T ang. - seat tube angel, angle between the seat tube axis and an imaginary line connecting the axes of the front and rear wheel
- H/T ang. - head tube angel, angle between the head tube axis and an imaginary line connecting axes of the front and rear wheels
- F/L - fork length, fork length from the head parts bottom to the middle of the front wheel
- B/B drop - bottom bracked drop, lenght between an imaginary line connecting wheels centers and BB parts, measured from BB parts
- F/R - fork rake, distances between the head tube axis and fork axis measured at center of the front wheel, so-called. off set
Product options
blue / lime / black | 17" = UA#42875102 19" = UA#42875103 21" = UA#42875104 | |
silver-matt / red | 17" = UA#42875112 19" = UA#42875113 21" = UA#42875114 |
additional accessories








