
Technical specification
Size | 17.5', 19', 21' |
---|---|
Frame | AUTHOR C carbon monocoque 29' |
Front fork | RST F1RST 29 15 TRL air, remote lock out 15 mm thru axle 1.5' tapered steerer (100 mm) |
Head parts | AUTHOR Integrated 1.5' tapered |
Chain Wheel | SHIMANO Deore 40-30-22 teeth 170 / 175 mm cranks |
BBParts | SHIMANO BB-52 BB unit |
Front derailleur | SHIMANO Deore (34.9) |
Rear derailleur | SHIMANO Deore |
Shifters | SHIMANO Deore (30) |
Free wheel | SHIMANO HG50-10 11-36 (10) |
Chain | KMC X10-1 |
Hubs | AUTHOR Helium 15 / Xenon 12 15 x 100 mm thru front axle 12 x 142 mm thru rear axle 32 holes |
Brakes | TEKTRO Gemini disc hydraulic (7' rotors) |
Brakes levers | TEKTRO Gemini |
---|---|
Rims | AUTHOR Xenon Pro 29 32 holes |
Spokes | black stainless steel 2.0 mm |
Tires | VITTORIA Barzo kevlar 29' x 2.25' |
Handlebar | AUTHOR Flatbar 9° 700 mm |
Grips | AUTHOR Pro Lock |
Stem | AUTHOR dural |
Seat post | AUTHOR dural (31.6) |
Seat clamp | AUTHOR (34.9) |
Saddle | AUTHOR Summit |
Speed | 30 |
Weight | 12,2 kg / 19' |
Geometry and sizes
Size | 17,5" | 19" | 21" |
---|---|---|---|
Min. figure | 171 | 179 | 188 |
Max. figure | 181 | 189 | 202 |
S/T c-t | 454 | 480 | 530 |
S/T c-c | 0 | 0 | 0 |
T/T h | 609 | 620 | 640 |
T/T a | 586 | 594 | 612 |
H/T | 110 | 120 | 130 |
C/S | 438 | 438 | 438 |
W/B | 1084 | 1095 | 1122 |
S/T ang. | 73 | 73 | 73 |
H/T ang. | 72 | 72 | 72 |
F/L | 490 | 490 | 490 |
B/B drop | 60 | 60 | 60 |
B/B width | 73 | 73 | 73 |
Reach | 0 | 0 | 0 |
Stack | 0 | 0 | 0 |
F/R | 44 | 44 | 44 |
Handlebars | 640 | 640 | 640 |
Stem | 70 | 75 | 75 |
Cranks | 170 | 170 | 170 |
max
min


The recommended size and stature are just indicative. It is recommended to always consult your choice with the dealer.
- S/T c-t - seat tube (center-top), length of the seat tube from the middle of BB parts to its peak
- S/T c-c - seat tube (center-center), length of the seat tube from the middle of BB parts to an axle of the upper tube
- T/T h - top tube horizontal, horizontal lenght of the upper tube
- T/T a - top tube actual, real lenght of the upper tube
- H/T - head tube, head tube lenght
- C/S - chain stay, chain brace lenght
- W/B - wheel base, wheelbase (front and rear axle lenght)
- S/T ang. - seat tube angel, angle between the seat tube axis and an imaginary line connecting the axes of the front and rear wheel
- H/T ang. - head tube angel, angle between the head tube axis and an imaginary line connecting axes of the front and rear wheels
- F/L - fork length, fork length from the head parts bottom to the middle of the front wheel
- B/B drop - bottom bracked drop, lenght between an imaginary line connecting wheels centers and BB parts, measured from BB parts
- F/R - fork rake, distances between the head tube axis and fork axis measured at center of the front wheel, so-called. off set
Product options
carbon-matt / yellow-neon | 17,5" = UA#42895002 19" = UA#42895003 21" = UA#42895004 |
additional accessories









