
Technical specification
Size | 16", 18" |
---|---|
Frame | double butted hydroformed alloy 6061 29" (ASL) |
Front fork | RST F1RST 29 15 TRL air, remote lock out (100 mm) |
Head parts | PRESTINE Integrated 1.5" tapered |
Chain Wheel | SHIMANO M5100-1, 32 teeth, 170 / 175 mm cranks |
BBParts | SHIMANO BB-52, BB unit |
Rear derailleur | SHIMANO Deore |
Shifters | SHIMANO Deore (11) |
Free wheel | SHIMANO CS-M5100-11, 11-51 (11) |
Chain | KMC X11 |
Hubs | AUTHOR Helium 15 / Xenon, 15 × 100 mm thru axle, 32 holes |
Brakes | SHIMANO BR-MT410, disc hydraulic (7" rotors) |
Brakes levers | SHIMANO BL MT401 |
Rims | AUTHOR Xenon TRC 29, 32 holes |
---|---|
Spokes | black stainless steel 2.0 mm |
Tires | VITTORIA Barzo aramid 29" × 2.25" |
Handlebar | AUTHOR Flatbar, 9°, 680 / 700 mm |
Grips | AUTHOR GripLock foam |
Stem | AUTHOR alloy |
Seat post | AUTHOR alloy (31.6) |
Seat clamp | AUTHOR (34.9) |
Saddle | AUTHOR Fenix |
Speed | 11 |
Weight | 12,3 kg / 16" |
Geometry and sizes
Size | 16" | 18" |
---|---|---|
Min. figure | 155 | 166 |
Max. figure | 168 | 182 |
S/T c-t | 406 | 457 |
S/T c-c | 0 | 0 |
T/T h | 570 | 590 |
T/T a | 558 | 569 |
H/T | 115 | 120 |
C/S | 450 | 450 |
W/B | 1091 | 1111 |
S/T ang. | 73 | 73 |
H/T ang. | 69.5 | 69.5 |
F/L | 510 | 510 |
B/B drop | 60 | 60 |
B/B width | 73 | 73 |
Reach | 378 | 396 |
Stack | 629 | 633 |
F/R | 51 | 51 |
Handlebars | 0 | 0 |
Stem | 0 | 0 |
Cranks | 0 | 0 |
max
min


The recommended size and stature are just indicative. It is recommended to always consult your choice with the dealer.
- S/T c-t - seat tube (center-top), length of the seat tube from the middle of BB parts to its peak
- S/T c-c - seat tube (center-center), length of the seat tube from the middle of BB parts to an axle of the upper tube
- T/T h - top tube horizontal, horizontal lenght of the upper tube
- T/T a - top tube actual, real lenght of the upper tube
- H/T - head tube, head tube lenght
- C/S - chain stay, chain brace lenght
- W/B - wheel base, wheelbase (front and rear axle lenght)
- S/T ang. - seat tube angel, angle between the seat tube axis and an imaginary line connecting the axes of the front and rear wheel
- H/T ang. - head tube angel, angle between the head tube axis and an imaginary line connecting axes of the front and rear wheels
- F/L - fork length, fork length from the head parts bottom to the middle of the front wheel
- B/B drop - bottom bracked drop, lenght between an imaginary line connecting wheels centers and BB parts, measured from BB parts
- F/R - fork rake, distances between the head tube axis and fork axis measured at center of the front wheel, so-called. off set
Product options
white / silver / red | 16" = UA#42946701 18" = UA#42946702 |
additional accessories












