Mountain bike Author IMPULSE 29 with strong alloy frame and RST Blaze fork with lock out unit.

Technical specification
Size | 17", 19", 21" |
---|---|
Frame | alloy 6061 29" |
Front fork | RST Blaze 29 ML lock out (100 mm) |
Head parts | PRESTINE Integrated 1-1/8" |
Chain Wheel | PROWHEEL 42-32-22 teeth 170 / 175 mm cranks |
BBParts | VP COMP cartridge |
Front derailleur | SHIMANO M190 (34.9) |
Rear derailleur | SHIMANO Altus |
Shifters | SHIMANO Altus (21) |
Free wheel | SHIMANO HG20-7 12-32 (7) |
Chain | KMC Z51 |
Hubs | QUANDO Disc 32 holes |
Brakes | TEKTRO Auriga disc hydraulic (7" rotors) |
Brakes levers | TEKTRO Auriga |
Rims | AUTHOR Radon 29 32 holes |
---|---|
Spokes | black steel |
Tires | AUTHOR Rocket 29" x 2.10" |
Pedals | resin |
Handlebar | AUTHOR Flatbar 0 mm 700 mm |
Grips | AUTHOR high density foam |
Stem | AUTHOR alloy |
Seat post | AUTHOR alloy (31.6) |
Seat clamp | AUTHOR (34.9) |
Saddle | AUTHOR Courier |
Speed | 21 |
Weight | 14.6 kg / 19" |
Geometry and sizes
Size | 17" | 19" | 21" |
---|---|---|---|
Min. figure | 165 | 180 | 195 |
Max. figure | 180 | 195 | 205 |
S/T c-t | 432 | 483 | 535 |
S/T c-c | 0 | 0 | 0 |
T/T h | 606 | 630 | 651 |
T/T a | 580 | 600 | 620 |
H/T | 110 | 120 | 120 |
C/S | 435 | 435 | 435 |
W/B | 1089 | 1113 | 1127 |
S/T ang. | 71.7 | 71.7 | 71 |
H/T ang. | 71 | 71 | 71 |
F/L | 510 | 510 | 510 |
B/B drop | 61 | 61 | 61 |
B/B width | 68 | 68 | 68 |
Reach | 0 | 0 | 0 |
Stack | 0 | 0 | 0 |
F/R | 51 | 51 | 51 |
Handlebars | 0 | 0 | 0 |
Stem | 0 | 0 | 0 |
Cranks | 0 | 0 | 0 |
max
min


The recommended size and stature are just indicative. It is recommended to always consult your choice with the dealer.
- S/T c-t - seat tube (center-top), length of the seat tube from the middle of BB parts to its peak
- S/T c-c - seat tube (center-center), length of the seat tube from the middle of BB parts to an axle of the upper tube
- T/T h - top tube horizontal, horizontal lenght of the upper tube
- T/T a - top tube actual, real lenght of the upper tube
- H/T - head tube, head tube lenght
- C/S - chain stay, chain brace lenght
- W/B - wheel base, wheelbase (front and rear axle lenght)
- S/T ang. - seat tube angel, angle between the seat tube axis and an imaginary line connecting the axes of the front and rear wheel
- H/T ang. - head tube angel, angle between the head tube axis and an imaginary line connecting axes of the front and rear wheels
- F/L - fork length, fork length from the head parts bottom to the middle of the front wheel
- B/B drop - bottom bracked drop, lenght between an imaginary line connecting wheels centers and BB parts, measured from BB parts
- F/R - fork rake, distances between the head tube axis and fork axis measured at center of the front wheel, so-called. off set