
Technical specification
Size | 16", 17.5", 19", 20.5", 22" |
---|---|
Frame | triple butted hydroformed alloy 6061 27.5" |
Front fork | ROCK SHOX Recon Gold RL Remote 27 15 Solo Air air, remote lock out 15 mm thru axle 1.5" tapered steerer (100 mm) |
Head parts | FSA Orbit 1.5B 1.5" tapered |
Chain Wheel | SHIMANO SLX 38-28 teeth 170 / 175 mm cranks |
BBParts | SHIMANO BB-MT800 BB unit |
Front derailleur | SHIMANO SLX (34.9) |
Rear derailleur | SHIMANO SLX |
Shifters | SHIMANO SLX (22) |
Free wheel | SHIMANO M7000-11 11-42 (11) |
Chain | SHIMANO HG601 |
Hubs | AUTHOR Helium 15 / Xenon 15 x 100mm thru axle 32 holes |
Brakes | SHIMANO Deore disc hydraulic (6" rotors) |
Brakes levers | SHIMANO Deore |
---|---|
Rims | AUTHOR Krypton 27.5 32 holes |
Spokes | black stainless steel 2.0 mm |
Tires | VITTORIA Barzo kevlar 27.5" x 2.25" |
Handlebar | RITCHEY Comp Flat 10° 660 / 700 mm |
Grips | AUTHOR Pro Lock |
Stem | RITCHEY Comp 4-Axis |
Seat post | RITCHEY Comp (31.6) |
Seat clamp | AUTHOR (34.9) |
Saddle | PROLOGO Nago Evo X10 |
Speed | 22 |
Weight | 11,9 kg / 19" |
Geometry and sizes
Size | 16" | 17,5" | 19" | 20,5" |
---|---|---|---|---|
Min. figure | 150 | 162 | 174 | 184 |
Max. figure | 165 | 175 | 185 | 200 |
S/T c-t | 406 | 445 | 483 | 520 |
S/T c-c | 0 | 0 | 0 | 0 |
T/T h | 575 | 590 | 605 | 620 |
T/T a | 555 | 566 | 580 | 595 |
H/T | 110 | 117 | 125 | 132 |
C/S | 425 | 425 | 425 | 425 |
W/B | 1065 | 1080 | 1095 | 1105 |
S/T ang. | 73 | 73 | 73 | 72.5 |
H/T ang. | 70 | 70 | 70 | 70 |
F/L | 488 | 488 | 488 | 488 |
B/B drop | 40 | 40 | 40 | 40 |
B/B width | 73 | 73 | 73 | 73 |
Reach | 0 | 0 | 0 | 0 |
Stack | 0 | 0 | 0 | 0 |
F/R | 44 | 44 | 44 | 44 |
Handlebars | 0 | 0 | 0 | 0 |
Stem | 0 | 0 | 0 | 0 |
Cranks | 0 | 0 | 0 | 0 |
max
min


The recommended size and stature are just indicative. It is recommended to always consult your choice with the dealer.
- S/T c-t - seat tube (center-top), length of the seat tube from the middle of BB parts to its peak
- S/T c-c - seat tube (center-center), length of the seat tube from the middle of BB parts to an axle of the upper tube
- T/T h - top tube horizontal, horizontal lenght of the upper tube
- T/T a - top tube actual, real lenght of the upper tube
- H/T - head tube, head tube lenght
- C/S - chain stay, chain brace lenght
- W/B - wheel base, wheelbase (front and rear axle lenght)
- S/T ang. - seat tube angel, angle between the seat tube axis and an imaginary line connecting the axes of the front and rear wheel
- H/T ang. - head tube angel, angle between the head tube axis and an imaginary line connecting axes of the front and rear wheels
- F/L - fork length, fork length from the head parts bottom to the middle of the front wheel
- B/B drop - bottom bracked drop, lenght between an imaginary line connecting wheels centers and BB parts, measured from BB parts
- F/R - fork rake, distances between the head tube axis and fork axis measured at center of the front wheel, so-called. off set
Product options
black-matt / red | 16" = UA#42875801 17,5" = UA#42875802 19" = UA#42875803 20,5" = UA#42875804 22" = UA#42875805 |
additional accessories











