
Technical specification
Size | 14", 16", 18" |
---|---|
Frame | alloy 6061 27.5" (ASL) |
Front fork | RST Blaze 27.5 ML, lock out (100 mm) |
Head parts | PRESTINE Integrated 1-1/8" |
Chain Wheel | SHIMANO MT101, 40-30-22 teeth, 170 mm cranks |
BBParts | SHIMANO BB-UN101, cartridge |
Front derailleur | SHIMANO Altus (34.9) |
Rear derailleur | SHIMANO Alivio |
Shifters | SHIMANO Alivio (27) |
Free wheel | SHIMANO HG200-9, 11-36 (9) |
Chain | KMC Z9 |
Hubs | QUANDO Disc, 32 holes |
Brakes | TEKTRO HD-M280, disc hydraulic (6" rotors) |
Brakes levers | TEKTRO HD-M280 |
Rims | AUTHOR Xenon 27.5, 32 holes |
---|---|
Spokes | black steel |
Tires | AUTHOR Speed Master 27.5" × 2.00" |
Pedals | resin |
Handlebar | AUTHOR rise 25 mm, 9°, 640 / 660 mm |
Grips | AUTHOR high density foam |
Stem | AUTHOR alloy |
Seat post | AUTHOR alloy (31.6) |
Seat clamp | AUTHOR (34.9) |
Saddle | AUTHOR Fenix |
Speed | 27 |
Weight | 14,2 kg / 16" |
Geometry and sizes
Size | 14" | 16" | 18" |
---|---|---|---|
Min. figure | 140 | 155 | 168 |
Max. figure | 158 | 170 | 185 |
S/T c-t | 356 | 406 | 457 |
S/T c-c | 0 | 0 | 0 |
T/T h | 545 | 560 | 585 |
T/T a | 542 | 546 | 563 |
H/T | 110 | 120 | 130 |
C/S | 435 | 435 | 435 |
W/B | 1043 | 1064 | 1080 |
S/T ang. | 73 | 73 | 73 |
H/T ang. | 70 | 69.5 | 69.5 |
F/L | 495 | 495 | 495 |
B/B drop | 45 | 45 | 45 |
B/B width | 68 | 68 | 68 |
Reach | 361 | 374 | 396 |
Stack | 602 | 609 | 619 |
F/R | 44 | 44 | 44 |
Handlebars | 0 | 0 | 0 |
Stem | 0 | 0 | 0 |
Cranks | 0 | 0 | 0 |
max
min


The recommended size and stature are just indicative. It is recommended to always consult your choice with the dealer.
- S/T c-t - seat tube (center-top), length of the seat tube from the middle of BB parts to its peak
- S/T c-c - seat tube (center-center), length of the seat tube from the middle of BB parts to an axle of the upper tube
- T/T h - top tube horizontal, horizontal lenght of the upper tube
- T/T a - top tube actual, real lenght of the upper tube
- H/T - head tube, head tube lenght
- C/S - chain stay, chain brace lenght
- W/B - wheel base, wheelbase (front and rear axle lenght)
- S/T ang. - seat tube angel, angle between the seat tube axis and an imaginary line connecting the axes of the front and rear wheel
- H/T ang. - head tube angel, angle between the head tube axis and an imaginary line connecting axes of the front and rear wheels
- F/L - fork length, fork length from the head parts bottom to the middle of the front wheel
- B/B drop - bottom bracked drop, lenght between an imaginary line connecting wheels centers and BB parts, measured from BB parts
- F/R - fork rake, distances between the head tube axis and fork axis measured at center of the front wheel, so-called. off set
Product options
white / red | 14" = UA#42945200 16" = UA#42945201 18" = UA#42945202 | |
silver-matt / black-matt | 16" = UA#42945211 18" = UA#42945212 |
additional accessories













