
Technical specification
Size | 15", 17", 19", 21" |
---|---|
Frame | double butted alloy 6061 27.5" |
Front fork | RST Aerial 650B TnL air, lock out (100 mm) |
Head parts | AUTHOR Integrated 1.5" tapered |
Chain Wheel | SUNTOUR XCR-T424 44-32-22 teeth 170 / 175 mm cranks |
BBParts | SUNTOUR XCM cartridge |
Front derailleur | SHIMANO Alivio (34.9) |
Rear derailleur | SHIMANO Deore |
Shifters | SHIMANO Alivio (27) |
Free wheel | SHIMANO HG-50-9 11-34 (9) |
Chain | SHIMANO HG-53 |
Hubs | AUTHOR Xenon Disc 32 holes |
Brakes | TEKTRO Draco WH disc hydraulic (7" rotors) |
Brakes levers | TEKTRO Draco WH |
Rims | AUTHOR Radon 27.5" black 32 holes |
---|---|
Spokes | black stainless steel 2.0 mm |
Tires | GEAX Mezcal White Black 27.5" x 2.10" |
Pedals | AUTHOR alloy |
Handlebar | AUTHOR 15 mm 620 / 640 / 660 mm |
Grips | AUTHOR Pro Lock |
Stem | AUTHOR alloy |
Seat post | AUTHOR alloy (31.6) |
Seat clamp | AUTHOR (34.9) |
Saddle | AUTHOR Navigator |
Speed | 27 |
Weight | 13,8 kg / 19" |
Geometry and sizes
Size | 15" | 17" | 19" | 21" |
---|---|---|---|---|
Min. figure | 150 | 160 | 170 | 182 |
Max. figure | 162 | 172 | 183 | 195 |
S/T c-t | 381 | 432 | 483 | 533 |
S/T c-c | 0 | 0 | 0 | 0 |
T/T h | 570 | 585 | 600 | 615 |
T/T a | 555 | 563 | 575 | 590 |
H/T | 110 | 117 | 125 | 132 |
C/S | 425 | 425 | 425 | 425 |
W/B | 1060 | 1075 | 1091 | 1100 |
S/T ang. | 73 | 73 | 73 | 72.5 |
H/T ang. | 70 | 70 | 70 | 70 |
F/L | 495 | 495 | 495 | 495 |
B/B drop | 40 | 40 | 40 | 40 |
B/B width | 0 | 0 | 0 | 0 |
Reach | 0 | 0 | 0 | 0 |
Stack | 0 | 0 | 0 | 0 |
F/R | 44 | 44 | 44 | 44 |
Handlebars | 0 | 0 | 0 | 0 |
Stem | 0 | 0 | 0 | 0 |
Cranks | 0 | 0 | 0 | 0 |
max
min

The recommended size and stature are just indicative. It is recommended to always consult your choice with the dealer.
- S/T c-t - seat tube (center-top), length of the seat tube from the middle of BB parts to its peak
- S/T c-c - seat tube (center-center), length of the seat tube from the middle of BB parts to an axle of the upper tube
- T/T h - top tube horizontal, horizontal lenght of the upper tube
- T/T a - top tube actual, real lenght of the upper tube
- H/T - head tube, head tube lenght
- C/S - chain stay, chain brace lenght
- W/B - wheel base, wheelbase (front and rear axle lenght)
- S/T ang. - seat tube angel, angle between the seat tube axis and an imaginary line connecting the axes of the front and rear wheel
- H/T ang. - head tube angel, angle between the head tube axis and an imaginary line connecting axes of the front and rear wheels
- F/L - fork length, fork length from the head parts bottom to the middle of the front wheel
- B/B drop - bottom bracked drop, lenght between an imaginary line connecting wheels centers and BB parts, measured from BB parts
- F/R - fork rake, distances between the head tube axis and fork axis measured at center of the front wheel, so-called. off set