
Technical specification
Size | 14", 16", 18" |
---|---|
Frame | double butted hydroformed alloy 6061 27.5" (ASL) |
Front fork | RST F1RST 27.5 air, lock out (100 mm) |
Head parts | FSA Integrated 1.5" tapered |
Chain Wheel | SHIMANO Deore 40-30-22 teeth 170 / 175 mm cranks |
BBParts | SHIMANO BB52 BB unit |
Front derailleur | SHIMANO Deore (34.9) |
Rear derailleur | SHIMANO XT |
Shifters | SHIMANO Deore (30) |
Free wheel | SHIMANO HG50-10 11-36 (10) |
Chain | SHIMANO HG54 |
Hubs | AUTHOR Xenon 32 holes |
Brakes | SHIMANO Alivio disc hydraulic (6" rotors) |
Brakes levers | SHIMANO Alivio |
Rims | AUTHOR Radon Pro 27.5 32 holes |
---|---|
Spokes | black stainless steel 2.0 mm |
Tires | VITTORIA Barzo kevlar 27.5" x 2.10" |
Pedals | SHIMANO M520 clipless |
Handlebar | AUTHOR 15 mm 640 / 660 mm |
Grips | AUTHOR GripLock foam |
Stem | AUTHOR alloy |
Seat post | AUTHOR alloy (31.6) |
Seat clamp | AUTHOR (34.9) |
Saddle | AUTHOR Fenix |
Speed | 30 |
Weight | 12.5 kg / 18" |
Geometry and sizes
Size | 14" | 16" | 18" |
---|---|---|---|
Min. figure | 140 | 155 | 170 |
Max. figure | 158 | 173 | 188 |
S/T c-t | 356 | 406 | 457 |
S/T c-c | 0 | 0 | 0 |
T/T h | 545 | 560 | 585 |
T/T a | 542 | 545 | 563 |
H/T | 110 | 120 | 130 |
C/S | 425 | 425 | 425 |
W/B | 1033 | 1054 | 1079 |
S/T ang. | 73 | 73 | 73 |
H/T ang. | 70 | 69.5 | 69.5 |
F/L | 495 | 495 | 495 |
B/B drop | 45 | 45 | 45 |
B/B width | 68 | 68 | 68 |
Reach | 0 | 0 | 0 |
Stack | 0 | 0 | 0 |
F/R | 44 | 44 | 44 |
Handlebars | 0 | 0 | 0 |
Stem | 0 | 0 | 0 |
Cranks | 0 | 0 | 0 |
max
min


The recommended size and stature are just indicative. It is recommended to always consult your choice with the dealer.
- S/T c-t - seat tube (center-top), length of the seat tube from the middle of BB parts to its peak
- S/T c-c - seat tube (center-center), length of the seat tube from the middle of BB parts to an axle of the upper tube
- T/T h - top tube horizontal, horizontal lenght of the upper tube
- T/T a - top tube actual, real lenght of the upper tube
- H/T - head tube, head tube lenght
- C/S - chain stay, chain brace lenght
- W/B - wheel base, wheelbase (front and rear axle lenght)
- S/T ang. - seat tube angel, angle between the seat tube axis and an imaginary line connecting the axes of the front and rear wheel
- H/T ang. - head tube angel, angle between the head tube axis and an imaginary line connecting axes of the front and rear wheels
- F/L - fork length, fork length from the head parts bottom to the middle of the front wheel
- B/B drop - bottom bracked drop, lenght between an imaginary line connecting wheels centers and BB parts, measured from BB parts
- F/R - fork rake, distances between the head tube axis and fork axis measured at center of the front wheel, so-called. off set
Product options
silver-matt / blue | 14" = UA#42864101 16" = UA#42864102 18" = UA#42864103 |
additional accessories










