

Technical specification
Size | 17.5", 19", 20.5" |
---|---|
Frame | AUTHOR high toughness resin carbon monocoque 26" |
Front fork | DT SWISS XRC 100 carbon air, remote lock out (100 mm) |
Head parts | FSA Orbit C-40 1.5" taper |
Chain Wheel | SRAM XX BB30 42-28 teeth 170 / 175 mm cranks |
BBParts | SRAM XX BB30 Press Fit |
Front derailleur | SRAM XX (34.9) |
Rear derailleur | SRAM XX |
Shifters | SRAM XX (20) |
Free wheel | SRAM XX 11-36 (10) |
Chain | SRAM PC-1091 |
Hubs | DT SWISS XR 1450 wheel sets 28 holes |
Brakes | AVID Elixir XX disc hydraulic (6" rotors) |
Brakes levers | AVID Elixir XX |
Rims | DT SWISS XR 1450 wheel sets 28 holes |
---|---|
Spokes | DT SWISS |
Tires | GEAX AKA Pluma Kevlar 26" x 1.80" |
Pedals | SHIMANO M985 clipless |
Handlebar | RITCHEY WCS Carbon 0 mm 600 mm |
Grips | AUTHOR GripLock |
Stem | RITCHEY WCS C-260 Carbon |
Seat post | RITCHEY SL1B Carbon (31.6) |
Seat clamp | AUTHOR (34.9) |
Saddle | FIZIK Antares carbon |
Speed | 20 |
Weight | 8,3 Kg / 19" |
Geometry and sizes
Size | 17,5" | 19" | 20,5" |
---|---|---|---|
Min. figure | 162 | 172 | 183 |
Max. figure | 175 | 185 | 197 |
S/T c-t | 456 | 486 | 526 |
S/T c-c | 0 | 0 | 0 |
T/T h | 590 | 605 | 620 |
T/T a | 567 | 579 | 596 |
H/T | 120 | 130 | 140 |
C/S | 420 | 420 | 420 |
W/B | 1072 | 1082 | 1097 |
S/T ang. | 73 | 73 | 73 |
H/T ang. | 70 | 70 | 70 |
F/L | 465 | 465 | 465 |
B/B drop | 30 | 30 | 30 |
B/B width | 0 | 0 | 0 |
Reach | 0 | 0 | 0 |
Stack | 0 | 0 | 0 |
F/R | 38 | 38 | 38 |
Handlebars | 0 | 0 | 0 |
Stem | 0 | 0 | 0 |
Cranks | 0 | 0 | 0 |
max
min


The recommended size and stature are just indicative. It is recommended to always consult your choice with the dealer.
- S/T c-t - seat tube (center-top), length of the seat tube from the middle of BB parts to its peak
- S/T c-c - seat tube (center-center), length of the seat tube from the middle of BB parts to an axle of the upper tube
- T/T h - top tube horizontal, horizontal lenght of the upper tube
- T/T a - top tube actual, real lenght of the upper tube
- H/T - head tube, head tube lenght
- C/S - chain stay, chain brace lenght
- W/B - wheel base, wheelbase (front and rear axle lenght)
- S/T ang. - seat tube angel, angle between the seat tube axis and an imaginary line connecting the axes of the front and rear wheel
- H/T ang. - head tube angel, angle between the head tube axis and an imaginary line connecting axes of the front and rear wheels
- F/L - fork length, fork length from the head parts bottom to the middle of the front wheel
- B/B drop - bottom bracked drop, lenght between an imaginary line connecting wheels centers and BB parts, measured from BB parts
- F/R - fork rake, distances between the head tube axis and fork axis measured at center of the front wheel, so-called. off set
Product options
|