

Technical specification
Size | 15", 17", 19", 21" |
---|---|
Frame | alloy 6061 26" |
Front fork | RST Gila T (100 mm) |
Head parts | FSA Integrated 1-1/8" |
Chain Wheel | PROWHEEL 48-38-28 teeth 170 mm cranks |
BBParts | VP COMP. cartridge |
Front derailleur | SHIMANO TX51 (34.9) |
Rear derailleur | SHIMANO TX35 |
Shifters | SHIMANO Altus (21) |
Free wheel | SHIMANO MF-TZ21 14-28 (7) |
Chain | KMC Z51 |
Hubs | QUANDO 36 holes |
Brakes | TEKTRO 837AL |
Brakes levers | SHIMANO Altus |
Rims | alloy 36 holes |
---|---|
Spokes | steel |
Tires | AUTHOR Spanker 26" x 1.95" |
Pedals | resin |
Handlebar | KALIN steel 20 mm 620 / 640 mm |
Grips | AUTHOR high density foam |
Stem | ZOOM alloy |
Seat post | ZOOM alloy (31.6) |
Seat clamp | AUTHOR (34.9) |
Saddle | AUTHOR |
Speed | 21 |
Weight | 14,1 Kg / 19" |
Geometry and sizes
Size | 15" | 17" | 19" | 21" |
---|---|---|---|---|
Min. figure | 150 | 160 | 170 | 182 |
Max. figure | 162 | 172 | 183 | 195 |
S/T c-t | 381 | 432 | 483 | 533 |
S/T c-c | 0 | 0 | 0 | 0 |
T/T h | 567 | 580 | 591 | 603 |
T/T a | 555 | 558 | 566 | 580 |
H/T | 120 | 125 | 130 | 135 |
C/S | 425 | 425 | 425 | 425 |
W/B | 1040 | 1054 | 1065 | 1077 |
S/T ang. | 73 | 73 | 73 | 73 |
H/T ang. | 71 | 71 | 71 | 71 |
F/L | 480 | 480 | 480 | 480 |
B/B drop | 38 | 38 | 38 | 38 |
B/B width | 0 | 0 | 0 | 0 |
Reach | 0 | 0 | 0 | 0 |
Stack | 0 | 0 | 0 | 0 |
F/R | 38 | 38 | 38 | 38 |
Handlebars | 0 | 0 | 0 | 0 |
Stem | 0 | 0 | 0 | 0 |
Cranks | 0 | 0 | 0 | 0 |
max
min


The recommended size and stature are just indicative. It is recommended to always consult your choice with the dealer.
- S/T c-t - seat tube (center-top), length of the seat tube from the middle of BB parts to its peak
- S/T c-c - seat tube (center-center), length of the seat tube from the middle of BB parts to an axle of the upper tube
- T/T h - top tube horizontal, horizontal lenght of the upper tube
- T/T a - top tube actual, real lenght of the upper tube
- H/T - head tube, head tube lenght
- C/S - chain stay, chain brace lenght
- W/B - wheel base, wheelbase (front and rear axle lenght)
- S/T ang. - seat tube angel, angle between the seat tube axis and an imaginary line connecting the axes of the front and rear wheel
- H/T ang. - head tube angel, angle between the head tube axis and an imaginary line connecting axes of the front and rear wheels
- F/L - fork length, fork length from the head parts bottom to the middle of the front wheel
- B/B drop - bottom bracked drop, lenght between an imaginary line connecting wheels centers and BB parts, measured from BB parts
- F/R - fork rake, distances between the head tube axis and fork axis measured at center of the front wheel, so-called. off set
Product options
|