
A-Ray 29 Team 2023

Technical specification
Size | 17.5", 19", 21" |
---|---|
Frame | AUTHOR karbon Toray T700 / T800 / M40 monocoque MTB 29 FSX |
Shocker | air shocker FOX Float DPS 184 / 44 mm (rear travel 100 mm) |
Front fork | FOX 32 Float SC 29 100 Remote air, lock out 15 mm thru axle 1.5" tapered steerer (100 mm) |
Head parts | PRESTINE Integrated 1.5" tapered |
Chain Wheel | SHIMANO XT, 34 teeth, 170 / 175 mm cranks |
BBParts | SHIMANO BB-MT800 PF |
Rear derailleur | SHIMANO XT |
Shifters | SHIMANO XT (12) |
Free wheel | SHIMANO CS-M7100, 10-51 (12) |
Chain | SHIMANO M7100 |
Hubs | AUTHOR Flyer Carbon 29 TR wheel set, 28 holes, 15 × 110 mm thru front axle, 12 × 148 mm thru rear axle |
Brakes | SHIMANO XT, disc hydraulic (7" rotors) |
Brakes levers | SHIMANO XT |
---|---|
Rims | AUTHOR Flyer Carbon 29 TR wheel set, 28 holes |
Spokes | SAPIM |
Tires | VITTORIA Barzo TLR aramid 29" × 2.10" tubeless ready |
Handlebar | RITCHEY MTN WCS 2 × 9, 9°, 700 / 720 mm |
Grips | AUTHOR Pro Lock |
Stem | RITCHEY WCS C220 |
Seat post | RITCHEY WCS Carbon (31.6) |
Seat clamp | AUTHOR (34.9) |
Saddle | PROLOGO X Zero II Tirox |
Speed | 12 |
Weight | 10,5 kg / 19" |
Geometry and sizes
Size | 17,5" | 19" | 21" |
---|---|---|---|
Min. figure | 167 | 175 | 184 |
Max. figure | 177 | 186 | 198 |
S/T c-t | 445 | 483 | 533 |
S/T c-c | 0 | 0 | 0 |
T/T h | 580 | 600 | 630 |
T/T a | 548 | 563 | 586 |
H/T | 105 | 115 | 125 |
C/S | 440 | 440 | 440 |
W/B | 1120 | 1141 | 1172 |
S/T ang. | 74.5 | 74.5 | 74.5 |
H/T ang. | 68.8 | 68.8 | 68.8 |
F/L | 501 | 501 | 501 |
B/B drop | 45 | 45 | 45 |
B/B width | 92 | 92 | 92 |
Reach | 416 | 433 | 461 |
Stack | 591 | 601 | 610 |
F/R | 51 | 51 | 51 |
Handlebars | 700 | 700 | 700 |
Stem | 80 | 90 | 100 |
Cranks | 175 | 175 | 175 |
max
min


The recommended size and stature are just indicative. It is recommended to always consult your choice with the dealer.
- S/T c-t - seat tube (center-top), length of the seat tube from the middle of BB parts to its peak
- S/T c-c - seat tube (center-center), length of the seat tube from the middle of BB parts to an axle of the upper tube
- T/T h - top tube horizontal, horizontal lenght of the upper tube
- T/T a - top tube actual, real lenght of the upper tube
- H/T - head tube, head tube lenght
- C/S - chain stay, chain brace lenght
- W/B - wheel base, wheelbase (front and rear axle lenght)
- S/T ang. - seat tube angel, angle between the seat tube axis and an imaginary line connecting the axes of the front and rear wheel
- H/T ang. - head tube angel, angle between the head tube axis and an imaginary line connecting axes of the front and rear wheels
- F/L - fork length, fork length from the head parts bottom to the middle of the front wheel
- B/B drop - bottom bracked drop, lenght between an imaginary line connecting wheels centers and BB parts, measured from BB parts
- F/R - fork rake, distances between the head tube axis and fork axis measured at center of the front wheel, so-called. off set
Product options
|
carbon-matt / yellow-neon | 17,5" = UA#42952202 19" = UA#42952203 21" = UA#42952204 |
additional accessories





