
Technical specification
Size | 500, 520, 540, 560, 580 mm |
---|---|
Frame | triple butted chromoly REYNOLDS |
Front fork | AUTHOR alloy 1.5" tapered |
Head parts | PRESTINE Integrated 1.5" tapered |
Chain Wheel | SHIMANO GRX 600-1 40 teeth 170 / 172.5 / 175 mm cranks |
BBParts | SHIMANO BBR60 BB unit |
Rear derailleur | SHIMANO GRX 812 |
Shifters | SHIMANO GRX 600 (112) |
Free wheel | SHIMANO HG700-11 11-42 (11) |
Chain | KMC X11 EL |
Hubs | SHIMANO 105 Disc 32 holes |
Brakes | SHIMANO GRX 400 disc hydraulic (160 mm rotors) |
Brakes levers | SHIMANO GRX 600 |
Rims | JALCO SR240 6505D 32 holes |
---|---|
Spokes | stainless steel hi-ten 2.0 mm black |
Tires | PANARACER Gravel King SK Kevlar 650B × 48c |
Handlebar | RITCHEY Road ErgoMax 420 / 440 / 460 mm |
Tapes | AUTHOR microfiber / gel |
Stem | RITCHEY Comp 4-Axis |
Seat post | RITCHEY Comp (27.2) |
Seat clamp | AUTHOR (29.8) |
Saddle | AUTHOR Guru CR |
Speed | 11 |
Weight | 10,9 kg /54 |
Geometry and sizes
Size | 500 | 520 | 540 | 560 | 580 |
---|---|---|---|---|---|
Min. figure | 160 | 168 | 176 | 186 | 193 |
Max. figure | 170 | 178 | 188 | 195 | 205 |
S/T c-t | 500 | 520 | 540 | 560 | 580 |
S/T c-c | 460 | 480 | 500 | 520 | 540 |
T/T h | 530 | 545 | 560 | 580 | 595 |
T/T a | 517 | 530 | 544 | 562 | 575 |
H/T | 120 | 140 | 160 | 180 | 200 |
C/S | 425 | 425 | 425 | 425 | 425 |
W/B | 1020 | 1026 | 1037 | 1047 | 1051 |
S/T ang. | 74.5 | 74 | 73.5 | 73 | 72.5 |
H/T ang. | 70.5 | 71 | 71 | 71.5 | 72 |
F/L | 404 | 404 | 404 | 404 | 404 |
B/B drop | 70 | 70 | 69 | 68 | 68 |
B/B width | 50 | 50 | 50 | 50 | 50 |
Reach | 378 | 382 | 386 | 395 | 397 |
Stack | 548 | 569 | 587 | 607 | 628 |
F/R | 68 | 68 | 68 | 68 | 68 |
Handlebars | 420 | 440 | 440 | 460 | 460 |
Stem | 70 | 90 | 90 | 110 | 110 |
Cranks | 172 | 172 | 175 | 175 | 175 |
max
min


The recommended size and stature are just indicative. It is recommended to always consult your choice with the dealer.
- S/T c-t - seat tube (center-top), length of the seat tube from the middle of BB parts to its peak
- S/T c-c - seat tube (center-center), length of the seat tube from the middle of BB parts to an axle of the upper tube
- T/T h - top tube horizontal, horizontal lenght of the upper tube
- T/T a - top tube actual, real lenght of the upper tube
- H/T - head tube, head tube lenght
- C/S - chain stay, chain brace lenght
- W/B - wheel base, wheelbase (front and rear axle lenght)
- S/T ang. - seat tube angel, angle between the seat tube axis and an imaginary line connecting the axes of the front and rear wheel
- H/T ang. - head tube angel, angle between the head tube axis and an imaginary line connecting axes of the front and rear wheels
- F/L - fork length, fork length from the head parts bottom to the middle of the front wheel
- B/B drop - bottom bracked drop, lenght between an imaginary line connecting wheels centers and BB parts, measured from BB parts
- F/R - fork rake, distances between the head tube axis and fork axis measured at center of the front wheel, so-called. off set
Videogallery
Product options
grey-matt / red | 50 = UA#42930502 52 = UA#42930503 54 = UA#42930504 56 = UA#42930505 58 = UA#42930506 |
additional accessories
















