
Technical specification
Size | 500, 520, 540, 560, 580 mm |
---|---|
Frame | triple butted dural 6061 |
Front fork | AUTHOR dural 1.5" tapered |
Head parts | PRESTINE Integrated 1.5" tapered |
Chain Wheel | PROWHEEL RPL, 48-32 teeth, 172.5 / 175 mm cranks |
BBParts | SHIMANO BB-UN300, cartridge |
Front derailleur | SHIMANO Sora |
Rear derailleur | SHIMANO Sora |
Shifters | SHIMANO Sora (18) |
Free wheel | SHIMANO HG400-9, 11-32 (9) |
Chain | SHIMANO HG53 |
Hubs | QUANDO Road Disc, 12 × 100 mm thru front axle, 32 holes |
Brakes | SHIMANO BR-UR300, disc hydraulic (160 mm rotors) |
Brakes levers | SHIMANO BL-MT201 |
---|---|
Rims | JALCO SRD 21, 32 holes |
Spokes | black stainless steel 2.0 mm |
Tires | PANARACER Gravel King SK Sport 700 × 38c |
Handlebar | AUTHOR rise 15 mm, 9°, 660 / 680 mm |
Tapes | AUTHOR Microtech ErgoGrip |
Stem | AUTHOR alloy |
Seat post | AUTHOR alloy (27.2) |
Seat clamp | AUTHOR (31.8) |
Saddle | AUTHOR Guru |
Speed | 18 |
Weight | 10,9 kg / 54 cm |
Geometry and sizes
Size | 500 | 520 | 540 | 560 | 580 |
---|---|---|---|---|---|
Min. figure | 160 | 168 | 176 | 183 | 190 |
Max. figure | 170 | 178 | 185 | 193 | 205 |
S/T c-t | 500 | 520 | 540 | 560 | 580 |
S/T c-c | 460 | 480 | 500 | 520 | 540 |
T/T h | 530 | 545 | 560 | 580 | 595 |
T/T a | 518 | 532 | 546 | 563 | 576 |
H/T | 120 | 140 | 160 | 180 | 200 |
C/S | 425 | 425 | 425 | 425 | 425 |
W/B | 1014 | 1020 | 1031 | 1042 | 1046 |
S/T ang. | 74.5 | 74 | 73.5 | 73 | 72.5 |
H/T ang. | 70.5 | 71 | 71 | 71.5 | 72 |
F/L | 400 | 400 | 400 | 400 | 400 |
B/B drop | 70 | 70 | 69 | 68 | 68 |
B/B width | 0 | 0 | 0 | 0 | 0 |
Reach | 378 | 382 | 386 | 395 | 397 |
Stack | 548 | 568 | 586 | 606 | 627 |
F/R | 45 | 45 | 45 | 45 | 45 |
Handlebars | 0 | 0 | 0 | 0 | 0 |
Stem | 0 | 0 | 0 | 0 | 0 |
Cranks | 0 | 0 | 0 | 0 | 0 |
max
min


The recommended size and stature are just indicative. It is recommended to always consult your choice with the dealer.
- S/T c-t - seat tube (center-top), length of the seat tube from the middle of BB parts to its peak
- S/T c-c - seat tube (center-center), length of the seat tube from the middle of BB parts to an axle of the upper tube
- T/T h - top tube horizontal, horizontal lenght of the upper tube
- T/T a - top tube actual, real lenght of the upper tube
- H/T - head tube, head tube lenght
- C/S - chain stay, chain brace lenght
- W/B - wheel base, wheelbase (front and rear axle lenght)
- S/T ang. - seat tube angel, angle between the seat tube axis and an imaginary line connecting the axes of the front and rear wheel
- H/T ang. - head tube angel, angle between the head tube axis and an imaginary line connecting axes of the front and rear wheels
- F/L - fork length, fork length from the head parts bottom to the middle of the front wheel
- B/B drop - bottom bracked drop, lenght between an imaginary line connecting wheels centers and BB parts, measured from BB parts
- F/R - fork rake, distances between the head tube axis and fork axis measured at center of the front wheel, so-called. off set
Product options
blue | 50 = UA#42951302 52 = UA#42951303 54 = UA#42951304 56 = UA#42951305 58 = UA#42951306 |
additional accessories
















