Fat bike Author SU-MO with double butted cromoly frame and cromoly fork.

Technical specification
Size | 17", 19" |
---|---|
Frame | double butted cromoly 26" |
Front fork | cromoly |
Head parts | PRESTINE Integrated 1-1/8" |
Chain Wheel | SRAM X5 36-22 teeth 170 / 175 mm cranks |
BBParts | SRAM GXP |
Front derailleur | SRAM X5-HDM |
Rear derailleur | SRAM X7 |
Shifters | SRAM X5 Trigger (10) |
Free wheel | SRAM PG-1030 11-36 (10) |
Chain | KMC X10 gold |
Hubs | AG Lab Disc 32 holes |
Brakes | TEKTRO Aries disc mechanical (6" rotor) |
Brakes levers | TEKTRO ML-570 |
Rims | JALCO Snoy 32 holes |
---|---|
Spokes | black stainless steel 2.0 mm |
Tires | MAXXIS Mammoth 26" x 4.00" |
Pedals | HT-PA12 |
Handlebar | AG Lab alloy 25 mm 720 mm |
Grips | AG Lab GripLock |
Stem | AG Lab alloy |
Seat post | AG Lab alloy (31.6) |
Seat clamp | AG Lab (34.9) |
Saddle | AG Lab Throne Trail |
Speed | 20 |
Weight | 16.4 kg / 19" |
Seat bolt | AG Lab alloy QR |
Geometry and sizes
Size | 17" | 19" |
---|---|---|
Min. figure | 155 | 175 |
Max. figure | 175 | 190 |
S/T c-t | 432 | 483 |
S/T c-c | 0 | 0 |
T/T h | 585 | 605 |
T/T a | 565 | 580 |
H/T | 120 | 130 |
C/S | 440 | 440 |
W/B | 1094 | 1114 |
S/T ang. | 73 | 73 |
H/T ang. | 69.5 | 69.5 |
F/L | 500 | 500 |
B/B drop | 65 | 65 |
B/B width | 100 | 100 |
Reach | 0 | 0 |
Stack | 0 | 0 |
F/R | 51 | 51 |
Handlebars | 0 | 0 |
Stem | 0 | 0 |
Cranks | 0 | 0 |
max
min


The recommended size and stature are just indicative. It is recommended to always consult your choice with the dealer.
- S/T c-t - seat tube (center-top), length of the seat tube from the middle of BB parts to its peak
- S/T c-c - seat tube (center-center), length of the seat tube from the middle of BB parts to an axle of the upper tube
- T/T h - top tube horizontal, horizontal lenght of the upper tube
- T/T a - top tube actual, real lenght of the upper tube
- H/T - head tube, head tube lenght
- C/S - chain stay, chain brace lenght
- W/B - wheel base, wheelbase (front and rear axle lenght)
- S/T ang. - seat tube angel, angle between the seat tube axis and an imaginary line connecting the axes of the front and rear wheel
- H/T ang. - head tube angel, angle between the head tube axis and an imaginary line connecting axes of the front and rear wheels
- F/L - fork length, fork length from the head parts bottom to the middle of the front wheel
- B/B drop - bottom bracked drop, lenght between an imaginary line connecting wheels centers and BB parts, measured from BB parts
- F/R - fork rake, distances between the head tube axis and fork axis measured at center of the front wheel, so-called. off set