
Elite 27,5 2021-22Elevation 27,5 ASLEleve 27,5 ASL 2021-22

technical specificationgeometry and sizesphotogallerydownloadvideogalleryproduct optionsadditional accessories
Technical specification
Size | 17", 19" |
---|---|
Frame | alloyl 6061 27.5+" suspension (integrated battery), air shock FOX DPS Perfomance Float 205 / 57.5 mm (rear travel 140 mm) |
Front fork | FOX 34 Rhythm Float air, lock out 15 mm thru axle, 1.5" tapered column (140 mm) |
Engine | SHIMANO Steps E-P800, 250 W |
Battery | SHIMANO E-8036 Li-Ion, 36 V, 17,5 Ah, 630 Wh |
Display | SHIMANO Steps E-P8000, LCD |
Head parts | AUTHOR Integrated 1,5" |
Chain Wheel | SHIMANO Steps E-M600 38 teeth 170 / 175 mm cranks |
BBParts | SHIMANO Steps |
Rear derailleur | SHIMANO Deore |
Shifters | SHIMANO Deore (11) |
Free wheel | SHIMANO CS-M5100-11 11-51 (11) |
Chain | KMC e11T |
Hubs | QUANDO 15 × 110 mm thru front axle 12 × 148 mm thru rear axle 32 holes |
Brakes | TRP Slate T4 disc hydraulic (7" rotors) |
Brakes levers | TRP Slate T4 |
---|---|
Rims | AUTHOR E-Krypton 27.5 32 holes |
Spokes | black stainless steel 2.2 mm |
Tires | MAXXIS Recon aramid 27.5" × 2.60" |
Pedals | HT platform |
Handlebar | RITCHEY MTN Rizer Trail WCS 15 mm 760 / 780 mm |
Grips | AUTHOR Pro Lock |
Stem | AUTHOR alloy |
Seat post | KIND SHOCK RAGEi suspension travel 125 mm / 150 mm (30.9) |
Seat clamp | AUTHOR (34.9) |
Saddle | AUTHOR E-Mode |
Speed | 11 |
Weight | 24,3 kg / 19" |
Geometry and sizes
Size | 17" | 19" |
---|---|---|
Min. figure | 168 | 178 |
Max. figure | 179 | 189 |
S/T c-t | 432 | 483 |
S/T c-c | 0 | 0 |
T/T h | 590 | 610 |
T/T a | 548 | 566 |
H/T | 130 | 130 |
C/S | 450 | 450 |
W/B | 1176 | 1185 |
S/T ang. | 74 | 74 |
H/T ang. | 67 | 67 |
F/L | 564 | 564 |
B/B drop | 15 | 15 |
B/B width | 0 | 0 |
Reach | 408 | 428 |
Stack | 634 | 634 |
F/R | 51 | 51 |
Handlebars | 0 | 0 |
Stem | 0 | 0 |
Cranks | 0 | 0 |
max
min


The recommended size and stature are just indicative. It is recommended to always consult your choice with the dealer.
- S/T c-t - seat tube (center-top), length of the seat tube from the middle of BB parts to its peak
- S/T c-c - seat tube (center-center), length of the seat tube from the middle of BB parts to an axle of the upper tube
- T/T h - top tube horizontal, horizontal lenght of the upper tube
- T/T a - top tube actual, real lenght of the upper tube
- H/T - head tube, head tube lenght
- C/S - chain stay, chain brace lenght
- W/B - wheel base, wheelbase (front and rear axle lenght)
- S/T ang. - seat tube angel, angle between the seat tube axis and an imaginary line connecting the axes of the front and rear wheel
- H/T ang. - head tube angel, angle between the head tube axis and an imaginary line connecting axes of the front and rear wheels
- F/L - fork length, fork length from the head parts bottom to the middle of the front wheel
- B/B drop - bottom bracked drop, lenght between an imaginary line connecting wheels centers and BB parts, measured from BB parts
- F/R - fork rake, distances between the head tube axis and fork axis measured at center of the front wheel, so-called. off set
Download
Videogallery
Product options
|
black-matt / yellow-neon | 17" = UA#4294010223 19" = UA#4294010323 |
additional accessories

