For a better orientation in technical specs, here are details of components sizes like handlebars, cranks and stem of each model.
MAGNUM 29
17" | 19" | 21" | |
---|---|---|---|
CRANKs | 175 | 175 | 175 |
STEM | 90 | 100 | 100 |
HANDLEBARS | 680 | 680 | 680 |
SECTOR 29
17" | 19" | 21" | |
---|---|---|---|
CRANKs | 170 | 175 | 175 |
STEM | 70 | 80 | 90 |
HANDLEBARS | 660 | 660 | 660 |
REVOLT 29/ MODUS 29
17" | 19" | 21" | |
---|---|---|---|
CRANKs | 170 | 175 | 175 |
STEM | 80 | 90 | 100 |
HANDLEBARS | 700 | 700 | 700 |
All figures are in mm.