
Technical specification
Size | 16", 17.5", 19", 20.5" |
---|---|
Frame | AUTHOR C carbon monocoque 27.5" |
Front fork | ROCK SHOX Recon Gold RL Remote 27 15 Solo Air air, remote lock out 15 mm thru axle 1.5" tapered steerer (100 mm) |
Head parts | FSA Orbit 1.5B 1.5" tapered |
Chain Wheel | SHIMANO SLX 38-28 teeth 170 / 175 mm cranks |
BBParts | SHIMANO BB-MT800 BB unit |
Front derailleur | SHIMANO SLX (34.9) |
Rear derailleur | SHIMANO SLX |
Shifters | SHIMANO SLX (22) |
Free wheel | SHIMANO M7000-11 11-42 (11) |
Chain | SHIMANO HG601 |
Hubs | AUTHOR Helium 15 / Xenon 12 15 x 100 mm thru front axle 12 x 142 mm thru rear axle 32 holes |
Brakes | SHIMANO Deore disc hydraulic (6" rotors) |
Brakes levers | SHIMANO Deore |
Rims | AUTHOR Krypton 27.5 32 holes |
---|---|
Spokes | black stainless steel 2.0 mm |
Tires | VITTORIA Barzo kevlar 27.5" x 2.10" |
Handlebar | RITCHEY Comp Flat 10° 660 / 700 mm |
Grips | AUTHOR Pro Lock |
Stem | RITCHEY Comp 4-Axis |
Seat post | RITCHEY Comp (31.6) |
Seat clamp | AUTHOR (34.9) |
Saddle | PROLOGO Nago Evo X10 |
Speed | 22 |
Weight | 11,5 kg / 19" |
Geometry and sizes
Size ["] | 16" | 17,5" | 19" | 20,5" |
---|---|---|---|---|
Min. figure [cm] | 150 | 162 | 174 | 184 |
Max. figure [cm] | 165 | 175 | 185 | 200 |
S/T c-t [mm] | 412 | 445 | 486 | 526 |
S/T c-c [mm] | 0 | 0 | 0 | 0 |
T/T h [mm] | 577 | 591 | 606 | 622 |
T/T a [mm] | 556 | 569 | 581 | 594 |
H/T [mm] | 101 | 106 | 116 | 126 |
C/S [mm] | 425 | 425 | 425 | 425 |
W/B [mm] | 1067 | 1081 | 1092 | 1108 |
S/T ang. [°] | 73 | 73 | 72.5 | 72.5 |
H/T ang. [°] | 70 | 70 | 70 | 70 |
F/L [mm] | 488 | 488 | 488 | 488 |
B/B drop [mm] | 40 | 40 | 40 | 40 |
B/B width [mm] | 73 | 73 | 73 | 73 |
Reach [mm] | 0 | 0 | 0 | 0 |
Stack [mm] | 0 | 0 | 0 | 0 |
F/R [mm] | 44 | 44 | 44 | 44 |
Handlebars [mm] | 680 | 680 | 660 | 660 |
Stem [mm] | 90 | 100 | 80 | 80 |
Cranks [mm] | 175 | 175 | 170 | 170 |
max
min


The recommended size and stature are just indicative. It is recommended to always consult your choice with the dealer.
- S/T c-t - seat tube (center-top), length of the seat tube from the middle of BB parts to its peak
- S/T c-c - seat tube (center-center), length of the seat tube from the middle of BB parts to an axle of the upper tube
- T/T h - top tube horizontal, horizontal lenght of the upper tube
- T/T a - top tube actual, real lenght of the upper tube
- H/T - head tube, head tube lenght
- C/S - chain stay, chain brace lenght
- W/B - wheel base, wheelbase (front and rear axle lenght)
- S/T ang. - seat tube angel, angle between the seat tube axis and an imaginary line connecting the axes of the front and rear wheel
- H/T ang. - head tube angel, angle between the head tube axis and an imaginary line connecting axes of the front and rear wheels
- F/L - fork length, fork length from the head parts bottom to the middle of the front wheel
- B/B drop - bottom bracked drop, lenght between an imaginary line connecting wheels centers and BB parts, measured from BB parts
- F/R - fork rake, distances between the head tube axis and fork axis measured at center of the front wheel, so-called. off set
Product options
Colours | Sizes ( order code ) |
---|---|
carbon / blue-matt | 16" = UA#42895101 17,5" = UA#42895102 19" = UA#42895103 20,5" = UA#42895104 |
additional accessories
Additional accessories for this model



